Baschet m
EUROBASKET 2015
OPTIMI
| LITUANIA | 85 |
| N | Numele | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | T | FP | FR | +/- | VAL |
| 5 | M. Kalnietis | 36 | 11 | 4/6 | 1/8 | 0/0 | 4 | 3 | 1 | 7 | 0 | 1 | 0 | 3 | 3 | 7 | 12 |
| 8 | J. Maciulis | 38 | 34 | 8/9 | 3/4 | 9/9 | 6 | 5 | 1 | 3 | 4 | 2 | 2 | 2 | 7 | 4 | 50 |
| 10 | R. Seibutis | 24 | 7 | 2/3 | 0/3 | 3/4 | 5 | 3 | 2 | 3 | 0 | 4 | 0 | 3 | 3 | -2 | 6 |
| 13 | P. Jankunas | 32 | 17 | 3/6 | 1/2 | 8/10 | 5 | 4 | 1 | 5 | 0 | 2 | 0 | 3 | 7 | 0 | 23 |
| 15 | R. Javtokas | 20 | 2 | 1/2 | 0/0 | 0/2 | 5 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 5 | 6 |
| 17 | J. Valanciunas | 19 | 5 | 2/4 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | -3 | -3 |
| 19 | M. Kuzminskas | 10 | 3 | 0/0 | 1/3 | 0/0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 6 | 0 |
| 21 | A. Milaknis | 16 | 6 | 0/0 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 1 |
| 43 | L. Lekavicius | 3 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 1 |
| DNP | D. Gailius | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | D. Sabonis | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | A. Kavaliauskas | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | | 85 | 20/30 | 8/24 | 21/27 | 28 | 20 | 8 | 22 | 5 | 16 | 3 | 24 | 25 | 20 | 96 |
| GEORGIA | 81 |
| N | Numele | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | T | FP | FR | +/- | VAL |
| 0 | J. Pullen | 23 | 12 | 2/5 | 2/6 | 2/2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | -12 | 7 |
| 7 | Z. Pachulia | 35 | 23 | 8/13 | 0/0 | 7/7 | 7 | 4 | 3 | 3 | 0 | 4 | 0 | 2 | 7 | 0 | 29 |
| 8 | G. Tsintsadze | 30 | 10 | 1/3 | 2/5 | 2/2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 5 | 4 | -5 | 8 |
| 9 | G. Shermadini | 5 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -4 | 0 |
| 10 | D. Sanadze | 9 | 6 | 0/1 | 2/2 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| 11 | M. Markoishvili | 30 | 6 | 3/4 | 0/3 | 0/0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 4 | 2 | 5 | 6 |
| 13 | V. Sanikidze | 36 | 14 | 3/6 | 2/5 | 2/2 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | -6 | 13 |
| 15 | B. Burjanadze | 5 | 0 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -1 |
| 23 | T. Shengelia | 25 | 10 | 3/6 | 0/1 | 4/4 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 5 | 6 | -2 | 9 |
| 25 | B. Lezhava | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | N. Metreveli | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | L. Patsasia | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | | 81 | 20/39 | 8/22 | 17/17 | 23 | 17 | 6 | 15 | 4 | 15 | 0 | 25 | 24 | -20 |
Niciun comentariu:
Trimiteți un comentariu