Baschet m.
EUROBASKET 2015
Spania in semifinale 1
| SPANIA | 73 |
| N | Numele | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | T | FP | FR | +/- | VAL |
| *4 | P. Gasol | 31 | 27 | 9/16 | 1/2 | 6/8 | 9 | 7 | 2 | 3 | 0 | 3 | 2 | 0 | 4 | -2 | 32 |
| *5 | R. Fernandez | 19 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -3 | 0 |
| 6 | S. Rodriguez | 28 | 10 | 2/5 | 1/3 | 3/4 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | 4 | 11 | 14 |
| *8 | P. Ribas | 23 | 3 | 0/1 | 1/1 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | -6 | 5 |
| 9 | F. Reyes | 18 | 5 | 1/5 | 0/1 | 3/4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 4 | 6 |
| 10 | V. Claver | 19 | 2 | 1/2 | 0/0 | 0/0 | 8 | 5 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 6 |
| *12 | S. Llull | 31 | 8 | 1/3 | 2/6 | 0/0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | -6 | 6 |
| *14 | N. Mirotic | 31 | 18 | 2/4 | 2/4 | 8/8 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 5 | 2 | 17 |
| DNP | W. Hernangómez | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | F. San Emeterio | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | P. Aguilar | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | G. Vives | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | | 73 | 16/37 | 7/18 | 20/24 | 30 | 21 | 9 | 17 | 3 | 10 | 2 | 17 | 24 | 10 | 86 |
| GRECIA | 71 |
| N | Numele | Min | P | T2 | T3 | TL | R.T. | RD | RO | AS | BR | BP | T | FP | FR | +/- | VAL |
| 5 | Y. Bourousis | 9 | 5 | 2/3 | 0/2 | 1/2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | -1 | 4 |
| 6 | N. Zisis | 18 | 5 | 2/3 | 0/3 | 1/2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | -8 | 2 |
| *7 | V. Spanoulis | 32 | 10 | 3/9 | 1/5 | 1/2 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 1 | 4 | 9 | 6 |
| *8 | N. Calathes | 33 | 14 | 4/8 | 2/3 | 0/0 | 5 | 4 | 1 | 7 | 2 | 2 | 0 | 5 | 1 | -2 | 17 |
| 9 | S. Perperoglou | 3 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | -2 |
| 10 | K. Sloukas | 4 | 3 | 0/0 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 | 2 |
| 12 | K. Kaimakoglou | 2 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | -2 |
| *13 | K. Koufos | 31 | 9 | 4/6 | 0/0 | 1/2 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | -3 | 14 |
| *15 | G. Printezis | 34 | 13 | 5/9 | 1/2 | 0/0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 13 |
| *34 | G. Antetokounmpo | 34 | 12 | 3/6 | 2/4 | 0/1 | 17 | 9 | 8 | 1 | 0 | 4 | 2 | 2 | 5 | 7 | 25 |
| DNP | K. Papanikolaou | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DNP | E. Mantzaris | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | | 71 | 23/44 | 7/22 | 4/9 | 35 | 24 | 11 | 21 | 5 | 10 | 5 | 24 | 17 | -10 | 79 |
Niciun comentariu:
Trimiteți un comentariu